| Table candlepin.public.qrtz_triggers | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Mon Jan 14 11:12 EST 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| sched_name + trigger_name + trigger_group | Primary key | Asc/Asc/Asc | qrtz_triggers_pkey |
| sched_name + calendar_name | Performance | Asc/Asc | idx_qrtz_t_c |
| sched_name + trigger_group | Performance | Asc/Asc | idx_qrtz_t_g |
| sched_name + job_name + job_group | Performance | Asc/Asc/Asc | idx_qrtz_t_j |
| sched_name + job_group | Performance | Asc/Asc | idx_qrtz_t_jg |
| sched_name + trigger_group + trigger_state | Performance | Asc/Asc/Asc | idx_qrtz_t_n_g_state |
| sched_name + trigger_name + trigger_group + trigger_state | Performance | Asc/Asc/Asc/Asc | idx_qrtz_t_n_state |
| sched_name + next_fire_time | Performance | Asc/Asc | idx_qrtz_t_next_fire_time |
| sched_name + misfire_instr + next_fire_time | Performance | Asc/Asc/Asc | idx_qrtz_t_nft_misfire |
| sched_name + trigger_state + next_fire_time | Performance | Asc/Asc/Asc | idx_qrtz_t_nft_st |
| sched_name + misfire_instr + next_fire_time + trigger_state | Performance | Asc/Asc/Asc/Asc | idx_qrtz_t_nft_st_misfire |
| sched_name + misfire_instr + next_fire_time + trigger_group + trigger_state | Performance | Asc/Asc/Asc/Asc/Asc | idx_qrtz_t_nft_st_misfire_grp |
| sched_name + trigger_state | Performance | Asc/Asc | idx_qrtz_t_state |
|
